ASSEN — Sempat terjatuh di tikungan 15 Sirkuit Assen, Marc Marquez justru keluar sebagai yang tercepat dalam sesi latihan bebas pertama (FP1) MotoGP Belanda 2025, Jumat (27/6/2025).
Insiden di awal sesi membuat kekhawatiran muncul di paddock Ducati. Bahkan, bos tim sempat mengungkapkan keresahannya atas kondisi Marquez usai kecelakaan dalam wawancara singkat dengan Crash.
Namun, rider berjuluk The Baby Alien itu kembali ke lintasan dan tampil luar biasa. Ia mencatat waktu 1 menit 32,389 detik saat FP1 menyisakan 12 menit, lalu mempertajamnya menjadi 1 menit 32,216 detik—waktu terbaik yang tak mampu disaingi pembalap lain hingga sesi berakhir.
Berikut 10 besar hasil FP1 MotoGP Belanda 2025:
Pos | Rider | Negara | Tim | Motor | Selisih Waktu |
---|---|---|---|---|---|
1 | Marc Marquez | SPA | Ducati Lenovo | GP25 | — |
2 | Maverick Vinales | SPA | Red Bull KTM Tech3 | RC16 | +0.313 detik |
3 | Marco Bezzecchi | ITA | Aprilia Factory | RS-GP25 | — |
4 | Francesco Bagnaia | ITA | Ducati Lenovo | GP25 | — |
5 | Fabio Di Giannantonio | ITA | Pertamina VR46 Ducati | GP25 | — |
6 | Fabio Quartararo | FRA | Monster Yamaha | YZR-M1 | — |
7 | Alex Marquez | SPA | BK8 Gresini Ducati | GP24 | — |
8 | Johann Zarco | FRA | Castrol Honda LCR | RC213V | — |
9 | Fermin Aldeguer | SPA | BK8 Gresini Ducati | GP24 | — |
10 | Alex Rins | SPA | Monster Yamaha | YZR-M1 | — |
11 | Pedro Acosta | SPA | Red Bull KTM | RC16 | — |
12 | Raul Fernandez | SPA | Trackhouse Aprilia | RS-GP25 | — |
13 | Franco Morbidelli | ITA | Pertamina VR46 Ducati | GP24 | — |
14 | Jack Miller | AUS | Pramac Yamaha | YZR-M1 | — |
15 | Miguel Oliveira | POR | Pramac Yamaha | YZR-M1 | — |
16 | Joan Mir | SPA | Honda HRC Castrol | RC213V | — |
17 | Enea Bastianini | ITA | Red Bull KTM Tech3 | RC16 | — |
18 | Lorenzo Savadori | ITA | Aprilia Factory | RS-GP25 | — |
19 | Ai Ogura | JPN | Trackhouse Aprilia | RS-GP25 | — |
20 | Brad Binder | RSA | Red Bull KTM | RC16 | — |
21 | Aleix Espargaro | SPA | Honda HRC Castrol | RC213V | — |
22 | Somkiat Chantra | THA | Idemitsu Honda LCR | RC213V | — |
Catatan: Selisih waktu tersedia hanya untuk peringkat 2 ke bawah terhadap posisi pertama.